CHARLIE NORMAN

DEFENDER

SPONSORED BY MONEY COMMS

PHOTO CREDIT: GEORGE PURVIS

SEASON STATISTICS

COMP APPS U/SUB GOALS
LEAGUE24(0)00
FAC3(0)00
FAT2(0)00
VC0(0)00
NSC0(1)00
TOTAL 29(1) 0 0
APP DATE FIXTURE COMP ROLE RESULT F-A GOALS CARDS
1(0)/0 02/08 Fakenham Town FAC Started 1-1
2(0)/0 05/08 FAKENHAM TOWN FAC Started 2-0 🟨
3(0)/0 09/08 WALTHAMSTOW ILN Started 2-1
4(0)/0 12/08 DOWNHAM TOWN ILN Started 3-1
5(0)/0 16/08 Mildenhall Town FAC Started 0-1
6(0)/0 23/08 Heybridge Swifts FAT Started 1-1
7(0)/0 25/08 Lowestoft Town ILN Started 1-3
8(0)/0 30/08 Cambridge City ILN Started 0-0
9(0)/0 05/09 Enfield FAT Started 0-1
10(0)/0 09/09 BRANTHAM ATHLETIC ILN Started 5-0
11(0)/0 16/09 MILDENHALL TOWN ILN Started 2-1
12(0)/0 20/09 Maldon & Tiptree ILN Started 0-0
13(0)/0 27/09 GRAYS ATHLETIC ILN Started 1-1 🟨
14(0)/0 30/09 WALTHAM ABBEY ILN Started 4-3
15(0)/0 04/10 Concord Rangers ILN Started 1-0
16(0)/0 11/10 BOWERS & PITSEA ILN Started 1-3
17(0)/0 14/10 Mildenhall Town ILN Started 2-0
18(0)/0 18/10 Tilbury ILN Started 0-2 🟨
19(0)/0 25/10 WITHAM TOWN ILN Started 2-0
20(0)/0 01/11 REDBRIDGE ILN Started 2-1
20(1)/0 04/11 MULBARTON WANDERERS NSC Sub 1-3
21(1)/0 08/11 BRIGHTLINGSEA REGENT ILN Started 2-3
22(1)/0 12/11 Downham Town ILN Started 1-1
23(1)/0 15/11 Heybridge Swifts ILN Started 1-0
24(1)/0 22/11 TAKELEY ILN Started 0-0
25(1)/0 29/11 Walthamstow ILN Started 2-0
26(1)/0 06/12 NEWMARKET TOWN ILN Started 2-1
27(1)/0 13/12 Felixstowe & Walton ILN Started 0-2
28(1)/0 20/12 CAMBRIDGE CITY ILN Started 1-1 🟨
29(1)/0 27/12 Gorleston ILN Started 0-0