DEFENDER
PHOTO CREDIT: GEORGE PURVIS
| COMP | APPS | U/SUB | GOALS |
|---|---|---|---|
| LEAGUE | 4(2) | 2 | 0 |
| FAC | 1(0) | 1 | 1 |
| FAT | 1(1) | 0 | 0 |
| VC | 1(0) | 0 | 0 |
| NSC | 0(0) | 0 | 0 |
| TOTAL | 7(3) | 3 | 1 |
| APP | DATE | FIXTURE | COMP | ROLE | RESULT F-A | GOALS | CARDS |
|---|---|---|---|---|---|---|---|
| 0(0)/1 | 02/08 | Fakenham Town | FAC | U/sub | 1-1 | ||
| 1(0)/1 | 05/08 | FAKENHAM TOWN | FAC | Started | 2-0 | ⚽ | |
| 2(0)/1 | 09/08 | WALTHAMSTOW | ILN | Started | 2-1 | 🟥 | |
| 3(0)/1 | 12/08 | DOWNHAM TOWN | ILN | Started | 3-1 | ||
| 4(0)/1 | 23/08 | Heybridge Swifts | FAT | Started | 1-1 | ||
| 5(0)/1 | 25/08 | Lowestoft Town | ILN | Started | 1-3 | ||
| 5(0)/2 | 30/08 | Cambridge City | ILN | U/sub | 0-0 | ||
| 6(0)/2 | 02/09 | Newmarket Town | VC | Started | 0-3 | ||
| 6(1)/2 | 05/09 | Enfield | FAT | Sub | 0-1 | ||
| 6(2)/2 | 09/09 | BRANTHAM ATHLETIC | ILN | Sub | 5-0 | ||
| 6(2)/3 | 16/09 | MILDENHALL TOWN | ILN | U/Sub | 2-1 | ||
| 7(2)/3 | 20/09 | Maldon & Tiptree | ILN | Started | 0-0 | 🟨 | |
| 7(3)/3 | 27/09 | GRAYS ATHLETIC | ILN | Sub | 1-1 |
